China Aluminium Fixed Windows - Cost-Effective Solutions from Trusted Suppliers and Factory
🌡 Thermal Insulation
Clean, bold frames feature an integrated thermal insulation strip that minimizes heat and cold transfer, ensuring consistent indoor temperatures year-round and lowering heating and cooling costs.
⚡ Energy Efficiency
Sashes seal tightly against the frame, creating an airtight barrier that prevents drafts and enhances overall energy performance — ideal for both residential and commercial buildings seeking sustainability.
🏗 Superior Performance
Paired with double glazing, fixed windows become significantly more efficient than standard alternatives. Their advanced design improves sound insulation and thermal retention, offering unmatched comfort in any climate.
✨ Sleek Aesthetics
Fixed windows neatly integrate glass into the frame, eliminating unsightly rivets or screws. This seamless finish enhances curb appeal while maintaining structural integrity — a stylish choice for modern architecture.
| Items | Aluminum Fixed Window | ||
| Measurement | Can be customized | ||
| Type | Fixed | ||
| Materials — Aluminum Profile |
Series | 70 / 80 / 90 / 100 / 125 | |
| Construction | Thermal Break / Non-Thermal Break | ||
| Thickness | 1.8 / 2.0 mm | ||
| Surface Treatment | Powder Coated / Anodized / PVDF / Wood Grain Transfer / Electrophoresis, etc. | ||
| Color | White / Black / Grey / Brown / Silver / Wood Color, etc. — can be customized. | ||
| Materials — Glass |
Glass Type | Tempered / Laminated / Coated / Filmed / Low-E / Reflective / Insulated Glass, etc. | |
| Glazing | Single / Double / Triple | ||
| Thickness | Single: 5/6/8/10/12 mm Double: 5+5 / 6+6 mm laminated; 5+12A+5 / 6+12A+6 mm insulated |
||
| Color | Clear / Frosted / Tinted (Grey, Blue, Light Green, Bronze, etc.) — can be customized. | ||
| Hardware | Brand | We provide or as per your requirement. | |
| Screens | All opened windows can be matched with screens. | ||
| Stainless Steel Security Mesh | Nylon Fly Screen | Retractable & Invisible Fly Screen | |||
| Other Information | Packages | Foam / Bubble + Plywood | |
| Delivery | 35–45 days after confirmed deposit and drawing | ||
| Trade Terms | L/C, TT, FOB, EXW | ||
| Main Markets | North America / Australia / Brazil / Colombia / Russia | ||
